Grating
You have made it till the end!
No post here!
The best-fitted grating can make your bathroom look good. Showers usually drain not only water but other physical particles as well. If the grating doesn’t have frequent space, then there is a chance of making the grating blocked.
Swish Global Grating comes with a perfect drain system and a variety of colors and styles. The hole position could be circular or horizontal on your floor. We have designed the floor grating so it fits you.
Sl No | Details | Charge |
1 | Regular One Piece Commode (Installation Only) | 1000 |
2 | Wall-hung commode installation | 5000 |
3 | Smart commode installation | 1800 |
4 | Wall-hung basin installation | 1000 |
5 | Pedestal basin installation | 1000 |
6 | Installation of under-counter basins (marble, without cutting slabs) | 1000 |
7 | Under Counter Basin Installation (including marble, slab cutting) | 1600 |
8 | Art Basin Installation | 1000 |
9 | Box basin installation | 1500 |
10 | Regular mirror installation | 500 |
11 | LED mirror installation | 700 |
12 | Basin mixer | 500 |
13 | Concealed basin mixer | 3000 |
14 | Shower panel installation | 2000 |
15 | Concealed shower mixer installation | 3000 |
16 | Bath mixer installation | 500 |
17 | Bath mixer and hand shower installation | 700 |
18 | Complete Shower Mixer Solution (Moving Shower, Hand Shower) | 5000 |
19 | Complete Bathware Fitting Solutions A Washroom Installation (Excluding Shower Enclosure/Bathtub) | 7000 |
20 | Complete Bathware Fitting Solutions One Washroom Installation (including Shower Enclosure/Bathtub) | 12000 |
21 | Shower enclosure installation | 5000 |
22 | Bathtub Installation (Free Standing) | 5000 |
23 | Moving shower installation | 500 |
24 | Hand shower installation | 500 |
25 | Installation per piece of accessories | 500 |
26 | Kitchen Sink Mixer (Wall / Regular) Installation | 500 |
27 | Kitchen sink installation | 1500 |
28 | Kitchen sink installation (including marble, slab cutting) | 2500 |
29 | Kitchen hood installation | 1500 |
30 | Kitchen hood installation (if smoke outlet is required) | 2500 |
31 | Regular burner installation | 800 |
32 | Concealed Burner Installation (including marble, slab cutting) | 1800 |
33 | All sanitary finishing work of bathroom | 3500 |
Sl No | Details | Charge |
1 | One piece commode installation by opening the old commode | 1500 |
2 | Smart commode installation by opening old commode | 1700 |
3 | Installation of new wall hung basin by removing old wall hung basin | 1300 |
4 | Installation of new pedestal basin by removing old pedestal basin | 1300 |
5 | Opening of old art basin and installation of new art basin | 1500 |
6 | Opening the old box basin installation and installing the new basin | 1500 |
7 | Open the old basin mixer and replace the new basin mixer | 800 |
8 | Removal of old shower panel and installation of new shower panel | 2500 |
9 | Removal of old bath mixer and installation of new bath mixer | 800 |
10 | Installation of new bath mixer and hand shower by removing old bath mixer solution | 1200 |
11 | Removal of old shower enclosure and installation of new shower enclosure | 7000 |
12 | Old Bathtub New Bathtub Installation (Free Standing) | 6500 |
13 | Removal of old moving shower and installation of new moving shower | 700 |
14 | Removal of old hand shower and installation of new hand shower | 700 |
15 | Removal of old accessories and installation of new accessories per piece | 700 |
16 | Removal of Old Kitchen Sink Mixer and Installation of New Kitchen Sink Mixer (Wall / Regular) | 700 |
17 | Removing old kitchen sinks and installing new kitchen sink | 2000 |
18 | Removal of old burner and installation of new burner | 1200 |
19 | Kitchen hood clean chimney model | 2500 |
20 | Kitchen hood clean flat model | 2000 |
21 | Geyser / Water Heater Installation | 1000 |
Note: For the company’s rules and regulation, the charges can be change anytime
District |
Delivery Charge |
|||
Sl No |
Destination |
Division |
Pickup/ 1 Ton |
Pickup/ 2 Ton |
1 |
Barguna District |
Barisal |
20000 |
22000 |
2 |
Barisal District |
Barisal |
15000 |
20000 |
3 |
Bhola District |
Barisal |
17000 |
20000 |
4 |
Jhalokati District |
Barisal |
20000 |
22000 |
5 |
Patuakhali District |
Barisal |
20000 |
22000 |
6 |
Pirojpur District |
Barisal |
20000 |
22000 |
7 |
Bandarban District |
Chittagong |
12000 |
14000 |
8 |
Brahmanbaria District |
Chittagong |
6500 |
8000 |
9 |
Chandpur District |
Chittagong |
6000 |
8000 |
10 |
Chittagong District |
Chittagong |
9000 |
11000 |
11 |
Comilla District |
Chittagong |
5000 |
7000 |
12 |
Cox’s Bazar District |
Chittagong |
16000 |
20000 |
13 |
Feni District |
Chittagong |
7000 |
9000 |
14 |
Khagrachhari District |
Chittagong |
12000 |
14000 |
15 |
Lakshmipur District |
Chittagong |
9000 |
11000 |
16 |
Noakhali District |
Chittagong |
8000 |
10000 |
17 |
Rangamati District |
Chittagong |
12000 |
15000 |
18 |
Dhaka District |
Dhaka |
||
19 |
Faridpur District |
Dhaka |
8000 |
10000 |
20 |
Gazipur District |
Dhaka |
2500 |
3500 |
21 |
Gopalganj District |
Dhaka |
9000 |
11000 |
22 |
Jamalpur District |
Dhaka |
7500 |
9000 |
23 |
Kishoreganj District |
Dhaka |
5500 |
7500 |
24 |
Madaripur District |
Dhaka |
9000 |
11000 |
25 |
Manikganj District |
Dhaka |
4000 |
6000 |
26 |
Munshiganj District |
Dhaka |
4000 |
6000 |
27 |
Mymensingh District |
Dhaka |
6000 |
8000 |
28 |
Narayanganj District |
Dhaka |
3000 |
4500 |
29 |
Narsingdi District |
Dhaka |
3000 |
4500 |
30 |
Netrakona District |
Dhaka |
7000 |
9000 |
31 |
Rajbari District |
Dhaka |
8000 |
9500 |
32 |
Shariatpur District |
Dhaka |
8000 |
9500 |
33 |
Sherpur District |
Dhaka |
7500 |
9500 |
34 |
Tangail District |
Dhaka |
6000 |
8000 |
35 |
Bagerhat District |
Khulna |
15000 |
18000 |
36 |
Chuadanga District |
Khulna |
15500 |
17500 |
37 |
Jessore District |
Khulna |
16000 |
18000 |
38 |
Jhenaidah District |
Khulna |
16000 |
18000 |
39 |
Khulna District |
Khulna |
11000 |
13000 |
40 |
Kushtia District |
Khulna |
11000 |
13000 |
41 |
Magura District |
Khulna |
10000 |
12000 |
42 |
Meherpur District |
Khulna |
12000 |
14000 |
43 |
Narail District |
Khulna |
12000 |
14000 |
44 |
Satkhira District |
Khulna |
16000 |
18000 |
45 |
Bogra District |
Rajshahi |
9000 |
11000 |
46 |
Joypurhat District |
Rajshahi |
15000 |
17000 |
47 |
Naogaon District |
Rajshahi |
15000 |
17000 |
48 |
Natore District |
Rajshahi |
13000 |
15000 |
49 |
Chapai Nawabganj District |
Rajshahi |
15000 |
17000 |
50 |
Pabna District |
Rajshahi |
9000 |
11000 |
51 |
Rajshahi District |
Rajshahi |
15000 |
17000 |
52 |
Sirajganj District |
Rajshahi |
8000 |
10000 |
53 |
Dinajpur District |
Rangpur |
16000 |
18000 |
54 |
Gaibandha District |
Rangpur |
14000 |
16000 |
55 |
Kurigram District |
Rangpur |
16000 |
18000 |
56 |
Lalmonirhat District |
Rangpur |
16000 |
18000 |
57 |
Nilphamari District |
Rangpur |
16000 |
18000 |
58 |
Panchagarh District |
Rangpur |
18000 |
20000 |
59 |
Rangpur District |
Rangpur |
15000 |
17000 |
60 |
Thakurgaon District |
Rangpur |
18000 |
20000 |
61 |
Habiganj District |
Sylhet |
8000 |
10000 |
62 |
Moulvibazar District |
Sylhet |
10000 |
12000 |
63 |
Sunamganj District |
Sylhet |
12000 |
14000 |
64 |
Sylhet District |
Sylhet |
10000 |
12000 |
Note: For the company’s rules and regulation, the charges can be change anytime
Dhaka City |
Delivery Charge |
||||
Sl No | Destination | 3 Wheel Van | Pickup/ 1 Ton | Pickup/ 2 Ton | |
1 | Bashundhara | 500 | 1000 | 1500 | |
2 | Baridhara, Baridhara DOHS | 500 | 1000 | 1500 | |
3 | Nuton Bazar, Vatara, 100 Feet | 500 | 1000 | 1500 | |
4 | Uttar Badda,Middle Badda | 600 | 1200 | 1800 | |
5 | Aftab Nagar | 600 | 1200 | 2000 | |
6 | Rampura | 700 | 1500 | 2200 | |
7 | Banasree | 800 | 1500 | 2200 | |
8 | Malibag | 800 | 1500 | 2500 | |
9 | Khilgoan | 900 | 1600 | 2500 | |
10 | Bashabo | 900 | 1600 | 2500 | |
11 | Shantinagar | 900 | 1600 | 2500 | |
12 | Kakrail | 900 | 1600 | 2500 | |
13 | Baily Road | 900 | 1600 | 2500 | |
14 | Chankharpool | 900 | 1800 | 2000 | |
15 | Wari | 1000 | 2000 | 3000 | |
16 | Lalbag | 1000 | 2000 | 3000 | |
17 | Sayda Bad | 1000 | 1800 | 2500 | |
18 | Jatrabari | 1000 | 1800 | 2500 | |
19 | Sign Board | 1400 | 2500 | 3500 | |
20 | Gulshan-02 | 500 | 1000 | 1500 | |
21 | Gulshan-1 | 600 | 1200 | 1700 | |
22 | Niketin | 600 | 1200 | 1800 | |
23 | Banani | 500 | 1000 | 1500 | |
24 | Banani DOHS | 700 | 1000 | 1500 | |
25 | Mohakhali | 700 | 1200 | 1700 | |
26 | Mohakhai DOI-IS | 800 | 1200 | 1700 | |
27 | Tejgoan | 700 | 1300 | 1800 | |
28 | Mag Bazar | 800 | 1500 | 2200 | |
29 | Nakhal Para | 800 | 1500 | 2000 | |
30 | Farm Gate | 900 | 1600 | 2200 | |
31 | Green Road | 1000 | 1700 | 2500 | |
32 | Dhanmondi | 1200 | 1700 | 2500 | |
33 | Mohammadpur | 1200 | 1800 | 2500 | |
34 | Bosila | 1200 | 2000 | 2800 | |
35 | Mirpur | 900 | 1500 | 2500 | |
36 | Agargoan | 900 | 1600 | 2500 | |
37 | Khilkhet | 600 | 1200 | 2000 | |
38 | Uttara | 800 | 1500 | 2000 | |
39 | Dia Bari Khal par | 900 | 1500 | 2200 | |
40 | Bawnia | 1000 | 1700 | 2200 | |
41 | Uttarkhan | 1000 | 1700 | 2500 | |
42 | Dakskhinkhan | 900 | 1700 | 2500 | |
43 | Kachkura | 1200 | 1800 | 2800 |
Note: For the company’s rules and regulation, the charges can be change anytime